Outdoor LED Display Screen with 500*1000mm Custom Size Aluminum Cabinet and 2 Years Warranty for High Refresh Rate 1920Hz-3840Hz
Dettagli:
| Luogo di origine: | Guangdong, Cina |
| Marca: | LEDKING or OEM & ODM |
| Numero di modello: | RO-P4.81 |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 1 |
|---|---|
| Prezzo: | $243-263 |
|
Informazioni dettagliate |
|||
| Pixel pitch: | 4,81 mm | Densità dei pixel: | 43264 punti/m2 |
|---|---|---|---|
| Configurazione pixel: | 1R1G1B | Consumo massimo di energia: | 40w |
| Peso del pannello: | 0,65 kg | Dimensione del mobile: | 500*1000 mm*90 mm, 500*500*90 mm |
| Risoluzione del gabinetto: | 104 punti * 208 punti, 104 punti * 104 punti | Quantità di pannello: | 8 pezzi, 4 pezzi |
| Alimentazione elettrica dello schermo: | AC110V/220V - 5V60A | Capacità di potenza massima: | 1200 W/m2 |
| Luminosità: | 3800-4000cd/m2 | Aggiorna frequenza: | 1920-3840 HZ/S |
| Temperatura operativa: | -10°C~45°C | Umidità operativa: | 10-90% |
| Indice di protezione IP: | IP65 | ||
| Evidenziare: | 500*1000mm LED Video Wall,2 Years Warranty Rental LED Screen,1920Hz-3840Hz Refresh Rate Outdoor LED Display Screen |
||
Descrizione di prodotto
Outdoor P4.81 500*1000mm Aluminum Cabinet Rental LED Screen
Module Specifications
| Feature | Outdoor P4.81 | Outdoor P5 | Outdoor P5 |
|---|---|---|---|
| Panel Dimension | 250mm(W) * 250mm(H) | 160mm(W) * 160mm(H) | 320mm(W) * 160mm(H) |
| Pixel pitch | 4.81mm | 5mm | 5mm |
| Pixel Density | 43264 dot/m2 | 40000 dot/m2 | 40000 dot/m2 |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD2727/SMD1921 | SMD2727 | SMD1921 |
| Pixel resolution | 52 dot * 52 dot | 64 dot * 32 dot | 64 dot * 32 dot |
| Max power consumption | 40W | 25W | 40W |
| Panel weight | 0.65KG | 0.25KG | 0.45KG |
Cabinet Specifications
| Feature | Outdoor P4.81 | Outdoor P5 | Outdoor P5 |
|---|---|---|---|
| Cabinet size | 500*1000mm*90mm, 500*500*90mm | 960mm*960mm*90mm | 960mm*960mm*90mm |
| Cabinet Resolution | 104 dot * 208 dot, 104 dot * 104 dot | 192 dot * 192 dot | 192 dot * 192 dot |
| Quantity of panel | 8pcs, 4pcs | 36pcs | 18pcs |
| Hub connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Diecsting aluminum cabinet | Simple Iron/ waterproof iron cabinet | Diecsting aluminum cabinet |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best viewing angle | 170/ 120 | 170/ 120 | 170/ 120 |
| Screen power supply | AC110V/220V - 5V60A | AC110V/220V - 5V60A | AC110V/220V - 5V60A |
| Max power capacity | 1200 W/m2 | 1350W/m2 | 976W/m2 |
| Average power | 600 W/m2 | 675W/m2 | 488W/m2 |
Technical Specifications
| Feature | Outdoor P4.81 | Outdoor P5 | Outdoor P5 |
|---|---|---|---|
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 / 2153 |
| Scan Rate | 1/ 13S | 1/8S | 1/8S |
| Refresh frequency | 1920-3840 HZ/S | 1920-3840 HZ/S | 1920-3840 HZ/S |
| Display color | 4096*4096*4096 | 4096*4096*4096 | 4096*4096*4096 |
| Brightness | 3800-4000cd/m2 | 5000-5500 mcd/m2 | 5000-5500 mcd/m2 |
| Life span | 100000Hours | 100000Hours | 100000Hours |
| Control distance | < 100M | < 100M | < 100M |
| Best viewing distance | 4-40M | 5-40M | 5-40M |
| Operating temperature | -10C°~45C° | -10C°~45C° | -10C°~45C° |
| Operating Humidity | 10-90 % | 10-90 % | 10-90 % |
| IP protective index | IP65 | IP65 | IP65 |
>> Most in Kinglight and 3840 refresh rate, if need to change detail
and More Pixel Pitch and technical details, feel free to contact us <<
Company Profile
Vuoi conoscere maggiori dettagli su questo prodotto








