Outdoor LED Display Screen with High Refresh Rate 1920Hz-3840Hz 2 Years Warranty and 100000 Hours Life Span LED Video Wall
Dettagli:
| Luogo di origine: | Guangdong, Cina |
| Marca: | LEDKING or OEM & ODM |
| Numero di modello: | RO-P10 |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 1 |
|---|---|
| Prezzo: | $345-365 |
|
Informazioni dettagliate |
|||
| Pixel pitch: | 10 mm | Densità dei pixel: | 10000 punti/m2 |
|---|---|---|---|
| Configurazione pixel: | 1R1G1B | Consumo massimo di energia: | 45W |
| Peso del pannello: | 0,55 kg | Dimensione del mobile: | 960mm*960mm*90mm |
| Risoluzione del gabinetto: | 96 punti * 96 punti | Quantità di pannello: | 18 pollici |
| Collegamento dell'hub: | HUB75-E | Alimentazione elettrica dello schermo: | AC220V-5V60A |
| Capacità di potenza massima: | 1300 W/m2 | Aggiorna frequenza: | 1920 Hz/S |
| Luminosità: | 5000 mcd/m2 | Migliore distanza di visione: | 10 - 50 metri |
| Temperatura operativa: | -10°C~45°C | ||
| Evidenziare: | High Refresh Rate LED Video Wall,2 Years Warranty Outdoor LED Display Screen,100000 Hours Life Span LED Video Wall |
||
Descrizione di prodotto
Outdoor P10 960×960mm Aluminum Cabinet Rental LED Wall Display
Product Specifications
| Item | Outdoor P8 | Outdoor P8 | Outdoor P10 |
|---|---|---|---|
| Module | |||
| Panel Dimension | 256mm(W) × 128mm(H) | 320mm(W) × 160mm(H) | 320mm(W) × 160mm(H) |
| Pixel pitch | 8mm | 8mm | 10mm |
| Pixel Density | 15625 dot/m² | 15625 dot/m² | 10000 dot/m² |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD3535 | SMD3535 | SMD3535 |
| Pixel resolution | 32 dot × 16 dot | 40 dot × 20 dot | 32 dot × 16 dot |
| Max power consumption | 28W | 40W | 45W |
| Panel weight | 0.3KG | 0.5KG | 0.55KG |
| Cabinet | |||
| Cabinet size | 768mm×1280mm×140mm, back service | 960mm×960mm×90mm | 960mm×960mm×90mm |
| Cabinet Resolution | 96dot × 160 dot | 120dot × 120 dot | 96 dot × 96 dot |
| Quantity of panel | 30pcs | 18pcs | 18pcs |
| Hub connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Simple iron / waterproof iron cabinet | Diecasting aluminum cabinet | Diecasting aluminum cabinet |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best viewing angle | 140/120 | 140/120 | 140/120 |
| Screen power supply | AC110V/220V - 5V40A | AC110V/220V - 5V60A | AC220V - 5V60A |
| Max power capacity | 1020W/m² | 976W/m² | 1300W/m² |
| Average power | 510W/m² | 488W/m² | 650W/m² |
| Technical Signal Index | |||
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 |
| Scan Rate | 1/4S | 1/5S | 1/2S |
| Refresh frequency | 1920-3840 HZ/S | 1920-3840 HZ/S | 1920 HZ/S |
| Display color | 4096×4096×4096 | 4096×4096×4096 | 4096×4096×4096 |
| Brightness | 5000mcd/m² | 4800mcd/m² | 5000 mcd/m² |
| Life span | 100000Hours | 100000Hours | 100000Hours |
| Control distance | < 100M | < 100M | < 100M |
| Best viewing distance | 8-50M | 8-50M | 10-50M |
| Operating temperature | -10°C~45°C | -10°C~45°C | -10°C~45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP protective index | IP65 | IP65 | IP65 |
Company Profile
Vuoi conoscere maggiori dettagli su questo prodotto








