Outdoor LED Display Screen with P4 Pixel Pitch 1920Hz-3840Hz Refresh Rate and 256*128/256*256 dot Resolution for High-Quality Video Wall
Dettagli:
| Luogo di origine: | Guangdong, Cina |
| Marca: | LEDKING or OEM & ODM |
| Numero di modello: | FO-P4 |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 1 |
|---|---|
| Prezzo: | $411-431 |
|
Informazioni dettagliate |
|||
| Pixel pitch: | 4 mm | Densità dei pixel: | 62500 punti/m2 |
|---|---|---|---|
| Configurazione pixel: | 1R1G1B | Consumo massimo di energia: | 25W |
| Peso del pannello: | 0,2 kg | Dimensione del mobile: | 512 mm*512 mm*85 mm |
| Risoluzione del gabinetto: | 128 punti * 128 punti | Luminosità: | 800-1000 cd/m2 |
| Aggiorna frequenza: | 1920-3840 HZ/S | Visualizza colore: | 4096*4096*4096 |
| Durata: | 100000 ore | Temperatura operativa: | -10°C~45°C |
| Umidità operativa: | 10-90% | Indice di protezione IP: | IP43 |
| Migliore distanza di visione: | 4-30m | ||
| Evidenziare: | P4 Pixel Pitch LED Video Wall,1920Hz-3840Hz Refresh Rate Digital Signage Display,256*128/256*256 dot Resolution Outdoor LED Display Screen |
||
Descrizione di prodotto
Outdoor P4 1024×768×90mm Waterproof Iron Round Display Advertising Screen
Product Specifications
| Item | Indoor P4 | Indoor P4 | Indoor P4.81 |
|---|---|---|---|
| Module | |||
| Panel Dimension | 256mm(W) × 128mm(H) | 320mm(W) × 160mm(H) | 250mm(W) × 250mm(H) |
| Pixel pitch | 4mm | 4mm | 4.81mm |
| Pixel Density | 62500 dot/m² | 62500 dot/m² | 43264 dot/m² |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD2121 | SMD2121 | SMD2121 |
| Pixel resolution | 64 dot × 32 dot | 80 dot × 40 dot | 52 dot × 52 dot |
| Max power consumption | 25W | 26W | 35W |
| Panel weight | 0.2KG | 0.3KG | 0.47KG |
| Cabinet | |||
| Cabinet size | 512mm×512mm×85mm | 960mm×960mm×85mm | 500×1000mm×85mm, 500×500×85mm |
| Cabinet Resolution | 128 dot × 128 dot | 240 dot × 240 dot | 104 dot × 208 dot, 104 dot × 104 dot |
| Quantity of panel | 8pcs | 18pcs | 8pcs, 4pcs |
| Hub connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Diecasting aluminum cabinet / Iron cabinet | Diecasting aluminum cabinet / Iron cabinet | Diecasting aluminum cabinet / Iron cabinet |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best viewing angle | 140/120 | 140/120 | 170/120 |
| Screen power supply | AC110V/220V - 5V60A | AC110V/220V - 5V60A | AC110V/220V - 5V40A |
| Max power capacity | 1200 W/m² | 700 W/m² | 800W/m² |
| Average power | 600 W/m² | 350 W/m² | 400W/m² |
| Technical Signal Index | |||
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 / 2153 |
| Scan Rate | 1/16S | 1/20S | 1/13S |
| Refresh frequency | 1920-3840 HZ/S | 1920-3840 HZ/S | 1920-3840 HZ/S |
| Display color | 4096×4096×4096 | 4096×4096×4096 | 4096×4096×4096 |
| Brightness | 800-1000 cd/m² | 800-1000 cd/m² | 800-1000 cd/m² |
| Life span | 100000 Hours | 100000 Hours | 100000 Hours |
| Control distance | < 100M | < 100M | < 100M |
| Best viewing distance | 4-30M | 4-30M | 4-40M |
| Operating temperature | -10°C~45°C | -10°C~45°C | -10°C~45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP protective index | IP43 | IP43 | IP43 |
Company Profile
Vuoi conoscere maggiori dettagli su questo prodotto

