Outdoor LED Display Screen with Long Lifespan 100000 Hours Die Cast Aluminum Cabinet and Full Color Display for Stage Events
Dettagli:
| Luogo di origine: | Guangdong, Cina |
| Marca: | LEDKING or OEM & ODM |
| Numero di modello: | RO-P3.91 |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 1 |
|---|---|
| Prezzo: | $145-165 |
|
Informazioni dettagliate |
|||
| Pixel pitch: | 3,91 mm | Densità dei pixel: | 65536 Dot/m2 |
|---|---|---|---|
| Configurazione pixel: | 1R1G1B | Dimensione del pannello: | 250 mm ((W) * 250 mm ((H) |
| Peso del pannello: | 0,6 kg | Consumo massimo di energia: | 40w |
| Dimensione del mobile: | 500*1000 mm*90 mm, 500*500*90 mm | Risoluzione del gabinetto: | 128 punto * 256 punto, punto 128*128 |
| Quantità di pannello: | 8 pezzi, 4 pezzi | Aggiorna frequenza: | 1920-3840 HZ/S |
| Luminosità: | 4000 cd/m2 | Angolo di visualizzazione: | 170/120 |
| Temperatura operativa: | -20°C~60°C | Valutazione IP: | IP65 |
| Durata: | 100000 ore | ||
| Evidenziare: | Long Lifespan LED Video Wall Panel,Die Cast Aluminum Outdoor LED Display Screen,Full Color Rental LED Display |
||
Descrizione di prodotto
Outdoor P3.91 500×500mm Waterproof Giant P3 Stage LED Video Wall Panel Screen
Product Specifications
| Item | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Module | |||
| Panel Dimension | 192mm(W) × 192mm(H) | 250mm(W) × 250mm(H) | 256mm(W) × 128mm(H) |
| Pixel pitch | 3mm | 3.91mm | 4mm |
| Pixel Density | 111111 dot/m² | 65536 dot/m² | 62500 dot/m² |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD1921 | SMD1921 | SMD1921 |
| Pixel resolution | 64 dot × 64 dot | 64 dot × 64 dot | 64 dot × 32 dot |
| Max power consumption | 30W | 40W | 32W |
| Panel weight | 0.55KG | 0.6KG | 0.3KG |
| Item | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Cabinet | |||
| Cabinet size | 576mm×576mm×90mm, 768×768×90mm | 500×1000mm×90mm, 500×500×90mm | 1024mm×768mm×90mm |
| Cabinet Resolution | 192 dot × 192 dot, 256 dot × 256 dot | 128 dot × 256 dot, 128×128 dot | 256 dot × 192 dot |
| Quantity of panel | 9pcs, 16pcs | 8pcs, 4pcs | 24pcs |
| Hub connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Die-casting aluminum cabinet | Die-casting aluminum cabinet | Die-casting aluminum cabinet |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best viewing angle | 140°/120° | 170°/120° | 170°/120° |
| Screen power supply | AC110V/220V - 5V60A | AC110V/220V - 5V60A | AC110V/220V - 5V60A |
| Max power capacity | 1100 W/m² | 1200 W/m² | 1550 W/m² |
| Average power | 550 W/m² | 600 W/m² | 780 W/m² |
| Item | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Technical Signal Index | |||
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 / 2153 |
| Scan Rate | 1/16S | 1/16S | 1/8S |
| Refresh frequency | 1920-3840 HZ/S | 1920-3840 HZ/S | 1920-3840 HZ/S |
| Display color | 4096×4096×4096 | 4096×4096×4096 | 4096×4096×4096 |
| Brightness | 4500-5000 cd/m² | 4000 cd/m² | 5500-6000 cd/m² |
| Life span | 100000 Hours | 100000 Hours | 100000 Hours |
| Control distance | < 100M | < 100M | < 100M |
| Best viewing distance | 3-30M | 3-30M | 4-40M |
| Operating temperature | -10°C~45°C | -20°C~60°C | -10°C~45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP protective index | IP65 | IP65 | IP65 |
Company Profile
Vuoi conoscere maggiori dettagli su questo prodotto








