960*960 P5 P6.67 P8 P10 Outdoor LED Display Screen with 2 Years Warranty and Full HD Video Wall
Dettagli:
| Luogo di origine: | Guangdong, Cina |
| Marca: | LEDKING or OEM & ODM |
| Numero di modello: | FO-P5/6.67/8/10 |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 1 |
|---|---|
| Prezzo: | US$456-476 |
|
Informazioni dettagliate |
|||
| Pixel pitch: | 5 mm, 6 mm, 6,67 mm | Densità dei pixel: | 40000 punti/m2, 27777 punti/m2, 22477 punti/m2 |
|---|---|---|---|
| Configurazione pixel: | 1R1G1B | Consumo massimo di energia: | 40 W, 29 W, 43 W |
| Peso del pannello: | 0,45 kg, 0,35 kg, 0,45 kg | Dimensione del mobile: | 960 mm*960 mm*90 mm, 576 mm*576 mm*90 mm, 768 mm*768 mm*90 mm |
| Risoluzione del gabinetto: | 192 punti * 192 punti, 96 punti * 96 punti, 128 punti*128 punti, 144 punti*144 punti | Collegamento dell'hub: | HUB75-E |
| Migliore angolo di visione: | 170/120, 140/120 | Alimentazione elettrica dello schermo: | AC110V/220V - 5V60A |
| Capacità di potenza massima: | 976 W/m2, 1050 W/m2, 1350 W/m2 | Aggiorna frequenza: | 1920-3840 HZ/S |
| Luminosità: | 5000-5500 mcd/m2, 4000-5000 cd/m2 | Temperatura operativa: | -10°C~45°C |
| Indice di protezione IP: | IP65 | ||
| Evidenziare: | 960*960 LED Video Wall,P5 P6.67 P8 P10 Outdoor LED Display Screen,2 Years Warranty LED Billboard |
||
Descrizione di prodotto
960×960 P5 P6.67 P8 P10 LED Billboard Outdoor Advertising Full HD Video Panel LED Wall Display
Module Specifications
| Item | Outdoor P5 | Outdoor P6 | Outdoor P6.67 |
|---|---|---|---|
| Panel Dimension | 320mm(W) × 160mm(H) | 192mm(W) × 192mm(H) | 320mm(W) × 160mm(H) |
| Pixel pitch | 5mm | 6mm | 6.67mm |
| Pixel Density | 40000 dot/m² | 27777 dot/m² | 22477 dot/m² |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD1921 | SMD3535 | SMD3535 |
| Pixel resolution | 64 dot × 32 dot | 32 dot × 32 dot | 48 dot × 48 dot |
| Max power consumption | 40W | 29W | 43W |
| Panel weight | 0.45KG | 0.35KG | 0.45KG |
Cabinet Specifications
| Item | Outdoor P5 | Outdoor P6 | Outdoor P6.67 |
|---|---|---|---|
| Cabinet size | 960mm×960mm×90mm | 576mm×576mm×90mm, 768mm×768mm×90mm | 960mm×960mm×90mm |
| Cabinet Resolution | 192 dot × 192 dot | 96 dot × 96 dot, 128dot×128dot | 144dot×144dot |
| Quantity of panel | 18pcs | 9pcs, 16pcs | 18pcs |
| Hub connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Diecasting aluminum cabinet | Diecasting aluminum cabinet | Diecasting aluminum cabinet |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best viewing angle | 170/120 | 140/120 | 140/120 |
| Screen power supply | AC110V/220V - 5V60A | AC110V/220V - 5V60A | AC110V/220V - 5V60A |
| Max power capacity | 976W/m² | 1050W/m² | 1350W/m² |
| Average power | 488W/m² | 525 W/m² | 675W/m² |
Technical Specifications
| Item | Outdoor P5 | Outdoor P6 | Outdoor P6.67 |
|---|---|---|---|
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 / 2153 |
| Scan Rate | 1/8S | 1/8S | 1/6S |
| Refresh frequency | 1920-3840 HZ/S | 1920-3840 HZ/S | 1920-3840 HZ/S |
| Display color | 4096×4096×4096 | 4096×4096×4096 | 4096×4096×4096 |
| Brightness | 5000-5500 mcd/m² | 4000-5000 cd/m² | 4000-5000 cd/m² |
| Life span | 100000 Hours | 100000 Hours | 100000 Hours |
| Control distance | < 100M | < 100M | < 100M |
| Best viewing distance | 5-40M | 6-40M | 6-40M |
| Operating temperature | -10°C ~ 45°C | -10°C ~ 45°C | -10°C ~ 45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP protective index | IP65 | IP65 | IP65 |
Company Profile
Vuoi conoscere maggiori dettagli su questo prodotto








